Description
ENERGY DRINK ORANGE
NUTRITIONAL INFO:
Typical Values | Per 100g | Per Serv. 47g |
Energy (kJ/kcal) | 1582/372 | 743/175 |
Fat (g) | 0 | 0 |
– saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 93 | 44 |
– sugars (g) | 38 | 18 |
Protein (g) | 0 | 0 |
Salt (g) | 1.3 | 0.61 |
Sodium (mg) | 510 | 240 |
INGREDIENTS:
Maltodextrin, Fructose 32%, Food Acids (Citric Acid, Malic Acid), Acidity Regulators (Sodium Citrates, Potassium Citrate), Natural Flavourings, Sodium Chloride.
For Allergens, see ingredients in bold. May contain traces of milk.
Reviews
There are no reviews yet.