Description
Recovery Drink mixes easily with water or milk. Consume one serving of Protein Recovery in the first hour after hard exercise. You can also take another one or two servings later in the day or just before you go to bed.
You can also use milk substitutes such as coconut, soy or rice milk.
Servings per 1.6kg Jar: 26 x 400ml
Scoop included with Jar.
RECOVERY DRINK BERRY
NUTRITIONAL INFO:
Typical Values | Per 100g | Per Serv. 60g |
Energy (kJ/kcal) | 1668 / 393 | 1001 / 236 |
Fat (g) | 0.5 | 0.3 |
– saturated fat (g) | 0.3 | 0.2 |
Carbohydrate (g) | 67 | 40 |
– sugars (g) | 32 | 19.2 |
Dietary Fibre (g) | 0 | 0 |
Protein (g) | 30 | 18 |
Salt (g) | 0.56 | 0.34 |
INGREDIENTS:
Maltodextrin, Whey Protein Isolate 30% (Milk), Sucrose, Fructose, Dextrose, Natural Flavourings, Food Acid (Malic Acid), Emulsifier (Soy Lecithin).
For Allergens, see ingredients in bold.
RECOVERY DRINK CHOCOLATE
NUTRITIONAL INFO:
Typical Values | Per 100g | Per Serv. 60g |
Energy (kJ/kcal) | 1610/ 380 | 966/ 228 |
Fat (g) | 1.5 | 0.9 |
– saturated fat (g) | 1.0 | 0.6 |
Carbohydrate (g) | 60 | 36 |
– sugars (g) | 45 | 27 |
Dietary Fibre (g) | 3.0 | 1.8 |
Protein (g) | 30 | 18 |
Salt (g) | 0.6 | 0.36 |
INGREDIENTS:
Dextrose, Whey Protein Isolate 30% (Milk), Maltodextrin, Fructose, Cocoa Powder 9%, Stabiliser (Carrageenan Gum), Emulsifier (Soy Lecithin), Natural Flavourings.
For Allergens, see ingredients in bold.
RECOVERY DRINK BANANA VANILLA
NUTRITIONAL INFO:
Typical Values | Per 100g | Per Serv. 60g |
Energy (kJ/kcal) | 1685 / 397 | 1011 / 238 |
Fat (g) | 0.5 | 0.3 |
– saturated fat (g) | 0.3 | 0.2 |
Carbohydrate (g) | 68 | 41 |
– sugars (g) | 10 | 6.0 |
Dietary Fibre (g) | 0 | 0 |
Protein (g) | 30 | 18 |
Salt (g) | 0.56 | 0.34 |
INGREDIENTS:
Maltodextrin, Whey Protein Isolate 30% (Milk), Fructose, Natural Flavourings, Emulsifier (Soy Lecithin).
For Allergens, see ingredients in bold.
Reviews
There are no reviews yet.